| [Production Name] | Amla Powder |
| [Latin Name] | Phyllanthus emblica |
| [Appearance] | Light Brown Powder |
| [Specification] | 10:1 |
| [Test Method] | UV/TLC |
Amla Extract Powder is derived from the nutrient-dense fruit of Phyllanthus emblica (Indian Gooseberry), a plant revered in Ayurvedic medicine for its high vitamin C content and antioxidant properties.
| ITEMS | SPECIFICATIONS | RESULTS |
|---|---|---|
| Appearance | Brown yellow powder | Complies |
| Odor & Tasted | Characteristic | Complies |
| Content (Ratio) | 10:1 | Complies |
| Loss on dry(%) | ≤5.0 | 3.50 |
| Ash(%) | ≤5.0 | 3.60 |
| Mesh | 100% pass 80 mesh | Complies |
| Heavy Metals | ||
| Heavy Metal(ppm) | ≤20 | Complies |
| Pb(ppm) | ≤2.0 | Complies |
| As(ppm) | ≤2.0 | Complies |
| Microbiological Tests | ||
| Total Plate Count(cfu/g) | ≤1000 | Complies |
| Yeasts and Moulds(cfu/g) | ≤100 | Complies |
| E.coli(cfu/g) | Negative | Complies |
| Salmonella | Negative | Complies |
| Product Details & Storage | ||
| Conclusion | Conform to the standard. | |
| Packing | 25kgs/ drum. | |
| Storage and Handling | Store in a cool and dry place, keep away from direct strong and heat. | |
| Shelf life | Two years if sealed and store away from direct sun light. | |
Q1: What are the main benefits of Amla Powder?
A: Amla Powder is rich in Vitamin C and natural antioxidants. It provides high antioxidant capacity and supports both immune and digestive system health.
Q2: What is the extract ratio and testing standard of this product?
A: Our Amla Powder has a 10:1 concentration ratio, verified using UV/TLC test methods to ensure high quality and compliance with standard regulations.
Q3: How should I store the Amla Powder?
A: It should be stored in a cool, dry place. Please keep it away from direct sunlight, strong light, and high heat sources.
Q4: What is the packaging standard and shelf life?
A: The product is packed in 25kgs per drum and has a shelf life of two years if kept sealed and stored properly.
Q5: Are there heavy metals or microbiological hazards in the powder?
A: No. Our tests confirm it conforms to safety standards, showing heavy metals ≤20ppm, Pb ≤2.0ppm, As ≤2.0ppm, and negative results for E.coli and Salmonella.
Q6: Do you provide customized services?
A: Yes, we provide customized support based on your detailed requests to match specific packaging or product specifications.