1 / 5
100% Pure Forskolin Powder is a perennial member of the mint, or Lamiaceae. It is now grown around the world as an ornamental plant.
Coleus Forskolin Root extract is a plant extract from the same taxonomical name and commonly referred to as Coleus. Coleus forskohlii is a perennial member of the mint. Its active ingredient is forskohlin which is a potent marker compound.
| Items | Standards | Results |
|---|---|---|
| Physical Analysis | ||
| Description | Brown Powder | Complies |
| Assay | Forskolin 40% (HPLC) | 41.36% |
| Mesh Size | 100% pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 3.85% |
| Loss on Drying | ≤ 5.0% | 3.65% |
| Chemical Analysis | ||
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Microbiological Analysis | ||
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast & Mold | ≤ 100cfu/g | Complies |
| E.coli | Negative | Negative |
| Salmonella | Negative | Negative |








