Example: Below are two classic unidirectional airflow heat pump dehydrators (older versions).
The following figure shows the enhanced bidirectional airflow diagram:
| MH-30E : Application & Capacity (batch) | |||
|---|---|---|---|
| Products | Capacity (KG/Batch) | Products | Capacity (KG/Batch) |
| Mango | 1500 | Abalone | 1920 |
| Pineapple | 1920 | Sea Cucumber | 1920 |
| Apple | 1200 | Small Fish | 1680 |
| Fig | 1440 | Large Fish | 2400 |
| Lemon | 1200 | Beef Strips | 1680 |
| Apricot | 2400 | Beef Slices | 1200 |
| Banana | 1200 | Pork Slices | 1200 |
| Kale | 1680 | Chicken Jerky Slices | 1200 |
| Sweet Potato | 1200 | Duck Jerky Slices | 1200 |
| Tomatoes | 1440 | Antlers | 1680 |
| Onion | 1680 | Sardines | 1680 |
| Garlic | 2400 | Shrimp | 2400 |
|
Applications: Fruits, pet food, vegetables, meat, fish, spices, noodles, seeds, grains, industrial products, etc. Loading Capacity Guide per Tray: 1. Thinly Sliced: 1.5 - 2.5 kg per tray. 2. Thickly Sliced: 3.0 - 3.5 kg per tray. 3. Large Chunks/Cubes: 4 kg per tray. 4. Whole Fruits: 4 - 5 kg per tray. 5. Bones: 4 - 5 kg per tray. |
|||
| MH-30E : Power & Energy Consumption | ||
|---|---|---|
| Model | Unit | MH-30E |
| Power supply | / | 380V-3PH-50HZ |
| Rated Power | KW | 41.4 |
| Rated Current | A | 82.8 |
| Auxiliary heating power | KW | 30 |
| Maximum Power | KW | 71.4 |
| Maximum Current | A | 136.8 |
| Min power (CW) | KW | 15 |
| Energy/hour (average) | KWH | 25 - 30 |
| Input power for each state | Rapid heating | 71.4 KW |
| Normal mode | 41.4 KW | |
| Constant temperature state | 15 KW | |
| MH-30E: Structure & Material & Component | ||
|---|---|---|
| Model | Unit | MH-30E |
| Material No. | / | M01 - M07 (7 materials available to choose from) |
| Enclosure material | / | Sel. from: M01-M07 |
| Dimension | MM | L10700 * W2200 * H2160 |
| Chamber material | / | 100MM polyurethane | Surface: Sel. from: M01-M07 |
| Drying Chamber Floor Load-Bearing Layer | MM | 2 |
| Tray size | MM | 800*600*15MM |
| Qty of Trays & Trolley | / | 20 Trolley & 480 Tray |
| Tray material | / | SUS 304 |
| Tray Wire Diameter | MM | 0.81 |
| Tray Mesh Aperture | MM | 6*6 |
| Contactor brand | / | Schneider |
| Compressor model | / | ZW-79KAE(Copeland) * 4 unit |
| Fan type | / | Axial flow fan |
| Control screen size | / | 10-inch |
| Refrigerant | / | R134a | 4500g * 4 |
| Copper tube anti-corrosion | / | Nano coating(default) |
| Condenser Specifications | / | φ9.52MM corrugated copper tube |
| Evaporator Specifications | / | φ9.52MM corrugated copper tube |
| MH-30E : Performance & Function | ||
|---|---|---|
| Model | Unit | MH-30E |
| Rated heating capacity | KW | 110 |
| Max heating capacity | KW | 137 |
| Rated cooling capacity | KW | 75 |
| Max Discharge Pressure | Mpa | 3 |
| Temperature range | ℃ | 15 - 80 |
| Temperature difference | ℃ | ± 1 |
| Humidity range | % | 5 - 99 |
| Humidity difference | % | ± 2 |
| Fans | / | 8 pcs 1.5kw (φ74cm) Axial Fan (Bidirectional Airflow) |
| Dehumi fans | / | 4 pcs 0.75kw |
| Wind speed index | M/S | 5 - 6 |
| Circulating Air Volume | M³/H | 112000 - 144000 |
| Program Control | / | Multi-stage (≤ 10 stages), recipe storage (≤ 20 presets) |
| Heat Pump Type | / | Open-loop |
| Moisture Removal | L/H | 120 - 160 |
| Time efficiency of heating to 75 ℃ without load | / | Normal mode: ≤ 20 minutes; Rapid heating: ≤ 10 minutes; |
| Safety Protections | / | Overload, overheat, phase sequence, leakage, high/low pressure, etc. |
Working Principle:
Advantages:
A. Temp > 5°C: Open-loop (default, most energy saving, no frost).
B. Temp < 5°C: Closed-loop (EVI compressor, stable).
C. Food/Corrosive Products: 304 or 316 stainless steel.
D. Other Products: Pre-coated steel, anti-corrosion paint, carbon steel, etc.
Screen Size: 10-inch touchscreen
User Functions:
System Features:
Stage 1: Rapid surface drying to prevent oxidation (65-75°C, ≤ 40% RH, 5-6 H).
Stage 2: First temperature drop & steady dehydration (58-60°C, ≤ 25% RH, 7-8 H).
Stage 3: Second temperature drop & steady dehydration (50-58°C, ≤ 20% RH, 6-7 H).
Other: Quick drying method: Dry at high temperature of 60-75 ℃ for 12-15 hours. The disadvantage is that the dried mango is too hard and requires a softening process.
Stage 1: Pre-cooking & initial drying at 65°C (≤ 50% RH) for 3-5 H.
Stage 2: Final drying at 55°C (≤ 13% RH) for 6 H to achieve durable crispness.
Note: Time adjustment by thickness:
* 2mm thick: 5-6 H drying time.
* 3mm thick: 6-7 H drying time.
* 4-5mm thick: 11-13 H drying time.
Stage 1: High temp (65-75°C, ≤ 60% RH, 8 H) to soften skin & release moisture.
Stage 2: Steady drying (60-65°C, ≤ 13% RH, 12-14 H) to 8-10% final moisture.
Note: For green peppers (sliced): Start low (35-40°C) to rapidly vent steam & retain color, then gradually increase to 55-60°C for final drying.
Dried Rose Buds & Rose Hydrosol:
Stage 1: Low temp (20-25°C, ≤ 60% RH, 10 H) for hydrosol extraction.
Stage 2: Higher temp (40-50°C, ≤ 22% RH, 12-14 H) for final drying.
Note: Requires fully closed-loop heat pump to retain hydrosol.
Stage 1: Medium temp/high humidity (50-60°C, ≤ 70-90% RH, 8 H).
Stage 2: 60-70°C, from ≤ 70% to ≤ 35% RH, 8 H.
Stage 3: 65-70°C, ≤ 10% RH, 8-10 H.
Safety requirements:
1. No Overheating - Risk of fire.
2. Class A Fireproof Insulation required.
3. Control Initial Humidity to prevent cracks.
4. Adjust Time by charcoal size.
A. Payment: Secure & convenient, primarily via T/T (Telegraphic Transfer).
B. Pre-Sales & Tech Support:
C. After-Sales & Warranty: