Beet Juice Powder is made from the root of plant Beta vulgaris L. The production process includes juicing the red beetroot, centrifugal filtering the juice, concentrating, spray drying into powder and sieving the powder through 80 mesh. Unlock the vibrant power of nature with our Organic Beetroot Juice Powder, a nutrient-dense superfood crafted from 100% certified organic beetroots. Grown in pristine organic soils and processed with meticulous care, this powder captures the bold color, earthy sweetness, and health-boosting properties of fresh beets—perfect for enhancing your wellness journey sustainably and deliciously.
Organic Beetroots: Sourced from certified organic farms, our beetroots are cultivated without synthetic pesticides, herbicides, or chemical fertilizers. Organic farming practices nurture soil health, protect biodiversity, and ensure a toxin-free, nutrient-rich harvest.
| Nutrition Facts (Per 100g) | |
|---|---|
| Calorie (Kc) | 320 |
| Fat (g) | 0 |
| Protein (g) | 0 |
| Carbohydrate (g) | 0 |
| Vitamin (mg) | 0 |
| Dietary Fiber (g) | 0 |
| Mineral (mg) | 135 |
Beet juice powder and beet root powder are all available at competitive prices on the market. The table below highlights the core differences between Beet Juice Powder and Beet Root Powder.
| Item | Processing | Color | Water Soluble |
|---|---|---|---|
| Beet Juice Powder | After juicing, dehydrating beet juice into powder | Bright pink red | Excellent water solubility |
| Beet Root Powder | After dehydrating, grinding whole beets into fine powder | Dark pink red | Water soluble with little sediment |
| Item Category | Specification Requirement | Testing Result | Analytical Method |
|---|---|---|---|
| General Information | |||
| Product Name | Beetroot Juice Powder | Conforms | Organoleptic |
| Part Used | Root | Conforms | Botanical Verification |
| Physical & Chemical Properties | |||
| Appearance | Fine Powder | Conforms | Visual |
| Color | Red | Conforms | Visual |
| Smell | Characteristic | Conforms | Olfactory |
| Impurity | No Visible Impurity | Conforms | Visual |
| Particle Size | ≥95% through 80 mesh | Conforms | Sieve Screening |
| Residue on Ignition | ≤5g/100g | 3.22g/100g | 3g/550℃/4hrs |
| Loss on Drying | ≤5g/100g | 2.96g/100g | 3g/105℃/2hrs |
| Drying Method | Spray Drying | Conforms | Process Controlled |
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Conforms | Atomic Absorption |
| Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
| Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
| Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
| Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | <200cfu/g | AOAC 990.12 |
| Total Yeast & Mold | ≤100cfu/g | <10cfu/g | AOAC 997.02 |
| E.Coli. | Negative/10g | Negative | AOAC 991.14 |
| Salmonella | Negative/10g | Negative | AOAC 998.09 |
| S.aureus | Negative/10g | Negative | AOAC 2003.07 |
| Product Status & Storage Conditions | |||
| Conclusion | Sample Qualified | ||
| Shelf Life | 24 months under the conditions below and in its original packaging. | ||
| Retest Date | Retest every 24 months under the conditions below and in its original packaging. | ||
| Storage | Store in a cool, dry place away from Moisture, Light. | ||
You can add beetroot juice powder to your food, beverages or supplements to make the products have beautiful color appearance with enhanced nutrients.