1 / 5
| Product Name | Lion's mane mushroom Extract |
|---|---|
| Appearance | Brown powder |
| Specification | 5:1, 10:1, 20:1 |
| Test Method | TLC |
| Function | Health protect |
| Items | Standards | Results |
| Physical Analysis | ||
| Appearance | Fine Powder | Conforms |
| Color | Brown powder | Conforms |
| Odor | Characteristic | Conforms |
| Mesh Size | 100% through 80 mesh | Conforms |
| General Analysis | ||
| Identification | Identical to R.S. sample | Conforms |
| Specification | 10:1 | Conforms |
| Extract Solvents | Water and Ethanol | Conforms |
| Loss on Drying | ≤5.0% | 3.15% |
| Ash | ≤5.0% | 2.56% |
| Chemical Analysis | ||
| Pesticides Residue | <0.05 mg/kg | Conforms |
| Heavy Metals (Pb) | <3.0 mg/kg | Conforms |
| Arsenic (As) | <2.0 mg/kg | Conforms |
| Microbiological Analysis | ||
| Total Plate Count | ≤1,000 cfu/g | Conforms |
| Molds and Yeast | ≤100 cfu/g | Conforms |
| Salmonella | Negative | Conforms |
Specializing in selling natural plant extracts, super food ingredients, cosmetics ingredients, beverage ingredients, natural fruit & vegetable powder since 2008.
With modern management and strict quality control, we serve clients globally across Western Europe, Eastern Europe, Southeast Asia, Middle Asia, and North America.









