1 / 5
| Product Name | Lions Mane Mushroom Extract |
|---|---|
| Appearance | Brown Powder |
| Part used | Fruit |
| Specification | 30% Polysaccharides, 10:1 |
| Test Method | HPLC |
| Function | Food/Drink Grade |
| Certifications | TÜV Rheinland, ISO9001, ISO22000, HACCP, HALAL, EU Organic, NOP Organic |
| Items | Standards | Results |
|---|---|---|
| Physical Analysis | ||
| Appearance | Fine Powder | Conforms |
| Color | Brown Powder | Conforms |
| Odor | Characteristic | Conforms |
| Mesh Size | 100% through 80% mesh | Conforms |
| General Analysis | ||
| Identification | Identical to R.S. sample | Conforms |
| Extract Solvents | Water and Ethanol | Conforms |
| Loss on Drying | ≤5.0% | 3.24% |
| Ash | ≤5.0% | 2.05% |
| Chemical Analysis | ||
| Pesticides Residue | 0.05 mg/kg | Conforms |
| Lead (Pb) | <3.0 mg/kg | Conforms |
| Arsenic (As) | <2.0 mg/kg | Conforms |
| Microbiological Analysis | ||
| Total Plate Count | ≤1,000 cfu/g | 300 |
| Molds and Yeast | ≤100 cfu/g | 29 |
1. Nootropic Supplements: Capsules, tablets, and specialized "brain boost" stacks.
2. Functional Beverages: Popular in "Mushroom Coffee," instant tea blends, and wellness smoothies.
3. Functional Foods: Health bars, chocolates, and protein powders.
4. Bulk Raw Material: Ideal for brand owners looking to formulate premium organic health products.
Specializing in natural plant extracts, superfood ingredients, cosmetic ingredients, and natural fruit & vegetable powders since 2008. With modern management and strong after-sales support, we serve clients globally across Western Europe, Southeast Asia, and North America.
Packaging Options: