1 / 5
| Generator Set | |
| Genset model | HC-125CDC |
| Structural form | Integrated |
| Rated power/capacity (kW/kVA) | 100/125 |
| Standby power/capacity (KW/kVA) | 110/137.5 |
| Rated current (A) | 180 |
| Rated voltage (V) | 380V |
| Rated frequency (Hz) | 50 |
| Phase No. | Three-phase |
| Engine | |
| Brand | Cummins |
| Structural form | Inline, four-stroke, water cooled, turbocharged |
| Model | 6CT8.3-GM115 |
| Number of cylinder - Bore*stroke (mm) | 6 - 114*135 |
| Rated power (kW) | 115 |
| Standby power (kW) | 126 |
| Displacement (L) | 8.3 |
| Rated fuel consumption (g/kW · h) | 209.29 |
| Compression ratio | 17.3:1 |
| Fuel system | BYC PB/ GAC 24V |
| Aspiration | Turbocharged |
| Generator | |
| Brand | KFS |
| Model | HW-100 |
| Rated power (KW) | 100 |
| Standby power (KW) | 110 |
| Type | Pure copper brushless with AVR |
| Wiring mode | Three phase four wire |
| Power factor | 0.8 |
| Protection grade | IP23 |
| Excitation mode | Brushless self-excitation |
Advanced technology delivers high reliability, low noise, exceptional fuel efficiency and reduced emissions. Customizable soundproof enclosures ensure effective noise reduction.
ISO 9001 and CE-certified design, and advanced genset security system, ensuring reliable startup performance, user-friendly operation, and maximum safety compliance.
Every genset undergoes strict performance inspections before leaving the factory to guarantee flawless operation.
Designed for durability with maintenance intervals up to 32,000 hours, minimizing downtime and costs.