1 / 5
| Product Name | Eucommia Ulmoides Extract |
|---|---|
| Appearance | Brownish yellow to off-white |
| Specification | Chlorogenic acid 5%-98% |
| Applications | Feed additive(5%-30%)/Healthy Food(25% 30% 50%)/80%-98%(Pharmaceutical) |
| Shelf Life | 24 Months |
| Advantage | Analysis |
|---|---|
| Industrial advantages | Eucommia ulmoides has the development value of the entire industry chain, with national policy guidance and local government support. |
| Energy consumption advantage | The energy consumption of the chlorogenic acid extraction plant is mainly biomass, which is significantly less expensive than gas. |
| Germplasm advantage | The chlorogenic acid content of the dry leaves of the improved varieties reaches 5%, and the yield of dry leaves per mu is more than 1 ton. |
| Scale advantage | Planting 50,000 acres, which can be rapidly expanded to 300,000 acres according to market demand. |
| Scientific research advantages | Technical support is provided by the Functional Ingredients Research Center of Agricultural University, with a scientific research team of academicians. |
| Processing advantages | Rough processing of fresh leaves from the production area, centralized quality control by cooperatives. Technology development guided by National Plant Functional Ingredient Research Center. |
The biologically active components of Eucommia ulmoides leaves include cyclic phenols, lignans, flavonoids, phenylpropanoids, and polysaccharides. The main components are chlorogenic acid, Eucommia flavonoids, and polysaccharides.