1 / 5
| Model NO. | Zeaxanthin Wholesale Price Artificial Plant Seeds |
| Storage Method | Normal |
| Shelf Life | >12 Months |
| Nutrient Composition | Vitamin |
| Resource | Natural |
| The content of active substances | 0%~30% |
| Loading Port | Tianjin |
| Delivery | Within 7 Days After Received The Order |
| Payment | 50%Tt in Advance,50% Tt Against Copy Bl |
| Package | 25kg/Drum |
| Transport Package | 25kg/Drum |
| Specification | 99% |
| Origin | China Mainland |
| Production Capacity | 5000mt/Month |
Solid: 2 kg per Tin Foil Bag or Carton
Liquid: 5 kg per Plastic Drum
Solid: 25 kg per Plastic Bag or Carton
Liquid: 25 kg per plastic Drum or Steel Drum
Bulk Volume: 200 L per HDPE Blue Drum or Steel Drum
Intermediate Bulk: 1 mt per IBC Drum
Large Container: 20 mt per ISO Tank
Express courier services (door to door): DHL, UPS, FedEx, EMS, TNT.
Available by air transportation or by sea cargo shipping options.
Custom logistics forwarder integration is fully supported with detailed requirements.